Pedigree for Am Can CH: Robb Isle Irresistible Humbug (Bugg'r)
FJ368513
French Bulldog, Female FN
Date Whelped: May 6, 1996
Breeder: Robert & Dianne Lowes
Owner: Robert & Dianne Lowes
Sire CH Bridges Blaz'n O' Bodacious Me (USA) 1055658 BRDL | Sire Bridges Mon Cher Johnny Jr NT281289 | Sire CH Cox's Goodtime Johnny Jump Up NS997812 BRDL |
Dam CH Bridges Maggie Mae NS986983 BRDL&WH | ||
Dam Claybridge Lovely Nicolette NT475263 | Sire CH Cox's Goodtime Rowdy George NT138529 BRDL | |
Dam CH Bridge's Bon Vivant Suzette NT072511 | ||
Dam CH Eva-Han Min Flicka Penelope (USA) 1053543 FN | Sire CH Enstrom's El'Bee Great NT107081 CR | Sire CH Enstrom's Will He Make It NS968568 FN |
Dam CH Enstrom's Puddin's Princess NS774788 BRDL | ||
Dam Eva-Han AND Rick's Nancy lou NT585020 BRDL&WH | Sire CH Enstrom's Spike Of Starhaven NT181544 CR | |
Dam CH Eva-Han VG's Midget Sussette NT282232 BRDL&WH |
0 comments:
Post a Comment